Parameters | VP1000AA | VP1000BB | VP1000AB | VP1000AB-HIGH |
Dimensions | 1120 x 650 x 1060 mm | |||
Vacuum chamber size | 1000 x 600 x 200 mm | 1000 x 600 x 300 mm | ||
Number of sealing bars | 2 | 2 | 2 | 2 |
Length of sealing strips | 2 x 985 mm | 2 x 590 mm | 505 i 985 mm | 505 i 985 mm |
Power supply | 3 x 400 V | |||
Power consumption | 2,2 kW | |||
Vacuum pump efficiency | 100 m3/h | |||
Gas dosing system | YES – as a standard | |||
Vacuum percentage adjustment | YES – as a standard | |||
Graduated vacuum system | YES – as a standard | |||
Efficiency | 2-3 cycles/minute |
Are you interested in this product?